Fast execution with spreads from 0.0 pips*
With DNA Markets, you can enjoy a rich array of over 250 financial instruments on our award-winning platforms.
Symbol | Name | Min Spread STD Account (Pips)* | Min Spread RAW Account (Pips)* |
---|---|---|---|
AUDCAD | Australian Dollar / Canadian Dollar | 1 | 0.1 |
AUDCHF | Australian Dollar / Swiss Franc | 1 | 0.1 |
AUDCNH | Australian Dollar / Chinese Yuan | 1 | 0.1 |
AUDJPY | Australian Dollar / Japanese Yen | 1 | 0.1 |
AUDNZD | Australian Dollar / New Zealand Dollar | 1 | 0.1 |
AUDSGD | Australian Dollar / Singapore Dollar | 1 | 0.1 |
AUDUSD | Australian Dollar / US dollar | 1.2 | 0.2 |
CADCHF | Canadian Dollar / Swiss Franc | 1 | 0.1 |
CADJPY | Canadian Dollar / Japanese Yen | 1 | 0.1 |
CHFJPY | Swiss Franc / Japanese Yen | 1 | 0.1 |
CNHJPY | Chinese Yuan / Japanese Yen | 1 | 0.1 |
EURAUD | Euro / Australian Dollar | 1 | 0.1 |
EURCAD | Euro / Canadian Dollar | 1 | 0.1 |
EURCHF | Euro / Swiss Franc | 1 | 0.1 |
EURGBP | Euro / Great Britain Pound | 1 | 0.1 |
EURHKD | Euro / Hong Kong Dollar | 1 | 0.3 |
EURHUF | Euro / Hungarian Forint | 1 | 0.1 |
EURJPY | Euro / Japanese Yen | 1.2 | 0.2 |
EURNOK | Euro / Norwegian Kroner | 1 | 0.1 |
EURNZD | Euro / New Zealand Dollar | 1 | 0.1 |
EURPLN | Euro / Polish Zloty | 1 | 0.1 |
EURSGD | Euro / Singapore Dollar | 1.5 | 1 |
EURTRY | Euro / Turkish Lira | 1 | 0.1 |
EURUSD | Euro / US Dollar | 1 | 0 |
GBPAUD | Great Britain Pound / Australian Dollar | 1 | 0.1 |
GBPCAD | Great Britain Pound / Canadian Dollar | 1 | 0.1 |
GBPCHF | Great Britain Pound / Swiss Franc | 1 | 0.1 |
GBPJPY | Great Britain Pound / Japanese Yen | 1.2 | 0.2 |
GBPNZD | Great Britan Pound / New Zealand Dollar | 1 | 0.1 |
GBPSGD | Great Britain Pound / Singapore Dollar | 1.5 | 1 |
GBPUSD | Great Britan Pound / US Dollar | 1 | 0.1 |
MXNJPY | Mexican Peso / Japanese Yen | 5.5 | 4.5 |
NOKJPY | Norwegian Kroner / Japanese Yen | 8 | 7 |
NZDCAD | New Zealand Dollar / Canadian Dollar | 1 | 0.1 |
NZDCHF | New Zealand Dollar / Swiss Franc | 1 | 0.1 |
NZDJPY | New Zealand / Japanese Yen | 1 | 0.1 |
NZDSGD | New Zealand / Singapore Dollar | 1.5 | 1 |
NZDUSD | New Zealand Dollar / US Dollar | 1 | 0.1 |
SGDJPY | Singapore Dollar / Japanese Yen | 1 | 0.1 |
USDBRL | US Dollar / Brazillian Real | 1 | 0.1 |
USDCAD | US Dollar / Canadian Dollar | 1 | 0 |
USDCHF | US Dollar / Swiss Franc | 1 | 0.1 |
USDCNH | US Dollar / Chinese Yuan | 3 | 2 |
USDDKK | US Dollar / Danish Kroner | 1 | 0.1 |
USDHKD | US Dollar / Hong Kong Dollar | 1 | 0.1 |
USDHUF | US Dollar / Hungarian Florint | 1 | 0.1 |
USDJPY | US Dollar / Japanese Yen | 1.1 | 0.1 |
USDMXN | US Dollar / Mexican Peso | 1 | 0.1 |
USDNOK | US Dollar / Norwegian Kroner | 1 | 0.1 |
USDPLN | US Dollar / Polish Zloty | 1 | 0.1 |
USDSEK | US Dollar / Swedish Kroner | 1 | 0.1 |
USDSGD | US Dollar / Singapore Dollar | 1 | 0.1 |
USDTHB | US Dollar / Thai Baht | 1 | 0.1 |
USDTRY | US Dollar / Turkish Lira | 1 | 0.1 |
USDZAR | US Dollar / South African Rand | 1 | 0.1 |
ZARJPY | South African Rand / Japanese Yen | 1.6 | 0.6 |
Symbol | Name | Min Spread STD Account (Pips)* | Min Spread RAW Account (Pips)* |
---|---|---|---|
ASX200 | Australia 200 Cash | 1 | 1 |
CAN60 | Canada 60 Index | 0 | 0 |
EUSTX50 | Europe 50 Cash | 1.2 | 1.2 |
FRA40 | France 40 Cash | 0 | 0 |
GER40 | Germany 40 Cash | 1.5 | 1.5 |
HK50 | Hang Seng Cash | 7.5 | 7.5 |
JPN225 | Nikkei 225 Cash | 4.5 | 4.5 |
NDX100 | Nasdaq Cash | 14 | 14 |
NTH25 | Netherlands 25 Index | 0 | 0 |
SPX500 | US SPX 500 Cash | 4 | 4 |
SWI20 | Switzerland 20 Index | 7.5 | 7.5 |
UK100 | UK 100 Cash | 12 | 12 |
US2000 | Russel 2000 Cash | 2.5 | 2.5 |
US30 | Wall Street 30 Cash | 16 | 16 |
USDX | US Dollar Index Cash | 0 | 0 |
VIX | CBOE Volatility Index | 1 | 1 |
Symbol | Name | Min Spread STD Account (Pips)* | Min Spread RAW Account (Pips)* |
---|---|---|---|
UKOUSD | Spot Brent Crude Oil | 3 | 3 |
USOUSD | Spot WTI Crude Oil | 3 | 3 |
XAGEUR | Silver / Euro | 1.4 | 1.4 |
XAGJPY | Silver / Japanese Yen | 0.3 | 0.3 |
XAGUSD | Silver / US Dollar | 0.1 | 0.1 |
XAUAUD | Gold / Australian Dollar | 1.7 | 1.7 |
XAUEUR | Gold / Euro | 1.3 | 1.3 |
XAUGBP | Gold / Great Britain Pound | 1.3 | 1.3 |
XAUJPY | Gold / Japanese Yen | 5.3 | 5.3 |
XAUUSD | Gold / US Dollar | 1.2 | 1.2 |
XCUUSD | Copper Cash / US Dollar | 2.5 | 2.5 |
XNGUSD | US Natural Gas | 1 | 1 |
XNIUSD | Nickel / US Dollar | 1 | 1 |
XPDUSD | Palladium / US Dollar | 0.1 | 0.1 |
XPTUSD | Platinum / US Dollar | 0.1 | 0.1 |
XZNUSD | Zinc / US Dollar | 1 | 1 |
Symbol | Name | Standard and Raw account / Lowest spread* |
---|---|---|
360 | LIFE360 Inc | 0 Pips + 0.1% round trip |
1COV | Covestro | 0 Pips + 0.1% per side (entry and exit of trade) |
A2M | The a2 Milk Company | 0 Pips + 0.1% round trip |
AAL | Anglo American | 0.1 Pips + 0.1% per side (entry and exit of trade) |
AAPL | Apple Inc | 0 Pips + $2 USD per lot, per side ($4 round trip) |
ABBV | Abbvie Inc | 0 Pips + $2 USD per lot, per side ($4 round trip) |
ABDN | Standard Life Aberdeen | 0.1 Pips + 0.1% per side (entry and exit of trade) |
ABF | Associated British Foods | 0.1 Pips + 0.1% per side (entry and exit of trade) |
ABG | Abacus Property Group | 0 Pips + 0.1% round trip |
ABT | Abbott Laboratories | 0 Pips + $2 USD per lot, per side ($4 round trip) |
ACN | Accenture Plc | 0 Pips + $2 USD per lot, per side ($4 round trip) |
ADBE | Adobe Inc | 0 Pips + $2 USD per lot, per side ($4 round trip) |
ADI | Analog Devices, Inc | 0 Pips + $2 USD per lot, per side ($4 round trip) |
ADM | Admiral Group | 0.1 Pips + 0.1% per side (entry and exit of trade) |
ADN | Andromeda | 0 Pips + 0.1% round trip |
ADP | Automatic Data Processing Inc | 0 Pips + $2 USD per lot, per side ($4 round trip) |
ADS | Adidas | 0 Pips + 0.1% per side (entry and exit of trade) |
ADSK | Autodesk, Inc | 0 Pips + $2 USD per lot, per side ($4 round trip) |
ADT | Adriatic Metals PLC | 0 Pips + 0.1% round trip |
AEF | Australian Ethical Investment Ltd | 0 Pips + 0.1% round trip |
AEM | Agnico Eagle Mines Ltd | 0 Pips + $2 USD per lot, per side ($4 round trip) |
AEP | American Electric Power Company, Inc | 0 Pips + $2 USD per lot, per side ($4 round trip) |
AFI | Australian Foundation Investment Company Limited | 0 Pips + 0.1% round trip |
AGE | Alligator Energy Limited | 0 Pips + 0.1% round trip |
AGL | AGL Energy Ltd | 0 Pips + 0.1% round trip |
AHT | Ashtead Group | 0.1 Pips + 0.1% per side (entry and exit of trade) |
AIA | Auckland International Airport Limited | 0 Pips + 0.1% round trip |
AIR | Airbus | 0 Pips + 0.1% per side (entry and exit of trade) |
AIZ | Air New Zealand Ltd | 0 Pips + 0.1% round trip |
ALD | Ampol Limited | 0 Pips + 0.1% round trip |
ALGN | Align Technology, Inc | 0 Pips + $2 USD per lot, per side ($4 round trip) |
ALL | Aristocrat Leisure | 0 Pips + 0.1% round trip |
ALQ | Als Ltd | 0 Pips + 0.1% round trip |
ALTM | Arcadium Lithium plc | 0 Pips + $2 USD per lot, per side ($4 round trip) |
ALU | Altium Ltd | 0 Pips + 0.1% round trip |
ALV | Allianz | 0 Pips + 0.1% per side (entry and exit of trade) |
ALX | Atlas Arteria Ordinary Stapled Securities | 0 Pips + 0.1% round trip |
AMAT | Applied Materials Inc | 0 Pips + $2 USD per lot, per side ($4 round trip) |
AMC | Amcor Ltd | 0 Pips + 0.1% round trip |
AMC_US | AMC Entertainment Holdings, Inc. | 0 Pips + $2 USD per lot, per side ($4 round trip) |
AMD | Advanced Micro Devices | 0 Pips + $2 USD per lot, per side ($4 round trip) |
AMGN | Amgen Inc | 0 Pips + $2 USD per lot, per side ($4 round trip) |
AMP | AMP Ltd | 0 Pips + 0.1% round trip |
AMT | American Tower Corporation | 0 Pips + $2 USD per lot, per side ($4 round trip) |
AMZN | Amazon.Com Inc | 0 Pips + $2 USD per lot, per side ($4 round trip) |
ANN | Ansell Ltd | 0 Pips + 0.1% round trip |
ANSS | ANSYS, Inc | 0 Pips + $2 USD per lot, per side ($4 round trip) |
ANTO | Antofagasta | 0.1 Pips + 0.1% per side (entry and exit of trade) |
ANZ | ANZ Banking Group Ltd | 0 Pips + 0.1% round trip |
APA | APA Group Units FP Stapled Securities | 0 Pips + 0.1% round trip |
APD | Air Products and Chemicals, Inc. | 0 Pips + $2 USD per lot, per side ($4 round trip) |
API_US | Agora | 0 Pips + $2 USD per lot, per side ($4 round trip) |
APX | Appen Limited | 0 Pips + 0.1% round trip |
AR | Antero Resources | 0 Pips + $2 USD per lot, per side ($4 round trip) |
ARB | ARB Corporation | 0 Pips + 0.1% round trip |
ARCH | Arch Resources Inc | 0 Pips + $2 USD per lot, per side ($4 round trip) |
ARF | Arena REIT | 0 Pips + 0.1% round trip |
ARG | Argo Investments Limited | 0 Pips + 0.1% round trip |
ASB | Austal Limited | 0 Pips + 0.1% round trip |
ASK | Abacus Storage King | 0 Pips + 0.1% round trip |
ASM | Australian Strategic Materials Ltd | 0 Pips + 0.1% round trip |
ASML | Asml Holding Nv | 0 Pips + $2 USD per lot, per side ($4 round trip) |
ASX | ASX Ltd | 0 Pips + 0.1% round trip |
AUTO | Auto Trader Group | 0.1 Pips + 0.1% per side (entry and exit of trade) |
AV | Aviva | 0.1 Pips + 0.1% per side (entry and exit of trade) |
AVGO | Broadcom Inc | 0 Pips + $2 USD per lot, per side ($4 round trip) |
AVH | Avita Therapeutics | 0 Pips + 0.1% round trip |
AWC | Alumina Ltd | 0 Pips + 0.1% round trip |
AXP | American Express Company | 0 Pips + $2 USD per lot, per side ($4 round trip) |
AZJ | Aurizon Holdings Ltd | 0 Pips + 0.1% round trip |
AZN | Astrazeneca | 0.1 Pips + 0.1% per side (entry and exit of trade) |
BA | Bae Systems | 0.1 Pips + 0.1% per side (entry and exit of trade) |
BA_US | Boeing Company | 0 Pips + $2 USD per lot, per side ($4 round trip) |
BABA | Alibaba Group Holding Ltd | 0 Pips + $2 USD per lot, per side ($4 round trip) |
BAC | Bank Of America Corp | 0 Pips + $2 USD per lot, per side ($4 round trip) |
BAP | Bapcor Ltd | 0 Pips + 0.1% round trip |
BARC | Barclays | 0.1 Pips + 0.1% per side (entry and exit of trade) |
BAS | BASF | 0 Pips + 0.1% per side (entry and exit of trade) |
BATS | British American Tobacco | 0.1 Pips + 0.1% per side (entry and exit of trade) |
BAYN | Bayer | 0 Pips + 0.1% per side (entry and exit of trade) |
BB | BlackBerry Limited | 0 Pips + $2 USD per lot, per side ($4 round trip) |
BBY | Best Buy | 0 Pips + $2 USD per lot, per side ($4 round trip) |
BDEV | Barratt Developments | 0.1 Pips + 0.1% per side (entry and exit of trade) |
BEI | Beiersdorf | 0 Pips + 0.1% per side (entry and exit of trade) |
BEN | Bendigo and Adelaide | 0 Pips + 0.1% round trip |
BGA | Bega Cheese Ltd | 0 Pips + 0.1% round trip |
BGL | Bellevue Gold Limited | 0 Pips + 0.1% round trip |
BHP | BHP Billiton Ltd | 0 Pips + 0.1% round trip |
BHP_US | BHP Group Limited | 0 Pips + $2 USD per lot, per side ($4 round trip) |
BHPL | Bhp Group | 0.1 Pips + 0.1% per side (entry and exit of trade) |
BIDU | Baidu, Inc. ADS | 0 Pips + $2 USD per lot, per side ($4 round trip) |
BIIB | Biogen Inc | 0 Pips + $2 USD per lot, per side ($4 round trip) |
BKG | Berkeley Group Holdings (The) | 0.1 Pips + 0.1% per side (entry and exit of trade) |
BKNG | Booking Holdings Inc | 0 Pips + $2 USD per lot, per side ($4 round trip) |
BLD | Boral Ltd | 0 Pips + 0.1% round trip |
BLK | BlackRock Inc | 0 Pips + $2 USD per lot, per side ($4 round trip) |
BLND | British Land Co | 0.1 Pips + 0.1% per side (entry and exit of trade) |
BMN | Bannerman Energy Ltd | 0 Pips + 0.1% round trip |
BMW | BMW | 0 Pips + 0.1% per side (entry and exit of trade) |
BMY | Bristol Myers Squibb | 0 Pips + $2 USD per lot, per side ($4 round trip) |
BNR | Brenntag | 0 Pips + 0.1% per side (entry and exit of trade) |
BNTX | BioNTech | 0 Pips + $2 USD per lot, per side ($4 round trip) |
BNZL | Bunzl | 0.1 Pips + 0.1% per side (entry and exit of trade) |
BOE | Boss Energy Limited | 0 Pips + 0.1% round trip |
BOQ | Bank of Queensland | 0 Pips + 0.1% round trip |
BP | Bp | 0.1 Pips + 0.1% per side (entry and exit of trade) |
BPT | Beach Energy Ltd | 0 Pips + 0.1% round trip |
BRBY | Burberry Group | 0.1 Pips + 0.1% per side (entry and exit of trade) |
BRG | Breville Group Ltd | 0 Pips + 0.1% round trip |
BRK.A | Berkshire Hathaway Inc | 0 Pips + $2 USD per lot, per side ($4 round trip) |
BRN | BrainChip Holdings Ltd | 0 Pips + 0.1% round trip |
BSL | Bluescope Steel Ltd | 0 Pips + 0.1% round trip |
BTA | Bt Group | 0.1 Pips + 0.1% per side (entry and exit of trade) |
BTU | Peabody Energy Corporation | 0 Pips + $2 USD per lot, per side ($4 round trip) |
BVS | Bravura Solution ltd | 0 Pips + 0.1% round trip |
BWP | BWP Trust Ordinary Units FP | 0 Pips + 0.1% round trip |
BXB | Brambles Ltd | 0 Pips + 0.1% round trip |
BYND | Beyond Meat, Inc | 0 Pips + $2 USD per lot, per side ($4 round trip) |
C | Citigroup Inc | 0 Pips + $2 USD per lot, per side ($4 round trip) |
CAR | Carsales.com Ltd | 0 Pips + 0.1% round trip |
CAT | Caterpillar Inc | 0 Pips + $2 USD per lot, per side ($4 round trip) |
CBA | Commonwealth Bank | 0 Pips + 0.1% round trip |
CCH | Coca-Cola Hbc Ag | 0.1 Pips + 0.1% per side (entry and exit of trade) |
CCP | Credit Corp Group | 0 Pips + 0.1% round trip |
CDA | Codan Limited | 0 Pips + 0.1% round trip |
CDNS | Cadence Design Systems, Inc | 0 Pips + $2 USD per lot, per side ($4 round trip) |
CDW | CDW Corporation | 0 Pips + $2 USD per lot, per side ($4 round trip) |
CEN | Contact Energy Limited | 0 Pips + 0.1% round trip |
CGF | Challenger Ltd | 0 Pips + 0.1% round trip |
CHC | Charter Hall Group Stapled Securities US Prohibited | 0 Pips + 0.1% round trip |
CHKP | Check Point Software Technologies Ltd. Ordinary Shares | 0 Pips + $2 USD per lot, per side ($4 round trip) |
CHN | Chalice Mining LTd | 0 Pips + 0.1% round trip |
CHTR | Charter Communications Inc | 0 Pips + $2 USD per lot, per side ($4 round trip) |
CIP | Centuria Industrial Reit | 0 Pips + 0.1% round trip |
CKF | Collins Foods ltd | 0 Pips + 0.1% round trip |
CMCSA | Comcast Corp | 0 Pips + $2 USD per lot, per side ($4 round trip) |
CME | CME Group Inc | 0 Pips + $2 USD per lot, per side ($4 round trip) |
CMM | Capricorn Metals | 0 Pips + 0.1% round trip |
CMW | Cromwell Prop Ordinary/Units FP Stapled Securities | 0 Pips + 0.1% round trip |
CNU | Chorus Ltd Foreign Exempt NZX | 0 Pips + 0.1% round trip |
COE | Cooper Energy ltd | 0 Pips + 0.1% round trip |
COH | Cochlear Ltd | 0 Pips + 0.1% round trip |
COIN | Coinbase Global Inc | 0 Pips + $2 USD per lot, per side ($4 round trip) |
COL | Coles Group Ltd | 0 Pips + 0.1% round trip |
CON | Continental | 0 Pips + 0.1% per side (entry and exit of trade) |
COST | Costco Wholesale Corp | 0 Pips + $2 USD per lot, per side ($4 round trip) |
CPG | Compass Group | 0.1 Pips + 0.1% per side (entry and exit of trade) |
CPRT | Copart, Inc. (DE) | 0 Pips + $2 USD per lot, per side ($4 round trip) |
CPU | Computershare Ltd | 0 Pips + 0.1% round trip |
CQE | Charter Hall Social Infrastructure | 0 Pips + 0.1% round trip |
CQR | Charter Hall Retail Units FP | 0 Pips + 0.1% round trip |
CRDA | Croda International | 0.1 Pips + 0.1% per side (entry and exit of trade) |
CRH | Crh | 0.1 Pips + 0.1% per side (entry and exit of trade) |
CRM | Salesforce.Com Inc | 0 Pips + $2 USD per lot, per side ($4 round trip) |
CRWD | CrowdStrike Holdings, Inc. Class A | 0 Pips + $2 USD per lot, per side ($4 round trip) |
CSCO | Cisco Systems Inc | 0 Pips + $2 USD per lot, per side ($4 round trip) |
CSL | CSL Ltd | 0 Pips + 0.1% round trip |
CSX | CSX Corporation | 0 Pips + $2 USD per lot, per side ($4 round trip) |
CTAS | Cintas Corporation | 0 Pips + $2 USD per lot, per side ($4 round trip) |
CTD | Corp Travel Ltd | 0 Pips + 0.1% round trip |
CTSH | Cognizant Technology Solutions Corporation Class A | 0 Pips + $2 USD per lot, per side ($4 round trip) |
CVS | CVS Health Corporation | 0 Pips + $2 USD per lot, per side ($4 round trip) |
CVX | Chevron Corp | 0 Pips + $2 USD per lot, per side ($4 round trip) |
CWY | Cleanaway Waste Ltd | 0 Pips + 0.1% round trip |
CXO | Core Lithium Ltd | 0 Pips + 0.1% round trip |
DAL | Delta Air Lines | 0 Pips + $2 USD per lot, per side ($4 round trip) |
DB1 | Deutsche Boerse | 0 Pips + 0.1% per side (entry and exit of trade) |
DBK | Deutsche Bank | 0 Pips + 0.1% per side (entry and exit of trade) |
DCC | Dcc | 0.1 Pips + 0.1% per side (entry and exit of trade) |
DDR | Dicker Data Limited | 0 Pips + 0.1% round trip |
DE | Deere & Company | 0 Pips + $2 USD per lot, per side ($4 round trip) |
DEG | De Grey Mining Ltd | 0 Pips + 0.1% round trip |
DEO | Diageo | 0 Pips + $2 USD per lot, per side ($4 round trip) |
DGE | Diageo | 0.1 Pips + 0.1% per side (entry and exit of trade) |
DHER | Delivery Hero | 0 Pips + 0.1% per side (entry and exit of trade) |
DHG | Domain Holdings Aus | 0 Pips + 0.1% round trip |
DHL | Deutsche Post AG | 0 Pips + 0.1% per side (entry and exit of trade) |
DHR | Danaher Corp | 0 Pips + $2 USD per lot, per side ($4 round trip) |
DIS | Walt Disney Co/The | 0 Pips + $2 USD per lot, per side ($4 round trip) |
DLTR | Dollar Tree Inc | 0 Pips + $2 USD per lot, per side ($4 round trip) |
DMP | Domino PIZZA Enterpr | 0 Pips + 0.1% round trip |
DOCU | DocuSign, Inc | 0 Pips + $2 USD per lot, per side ($4 round trip) |
DOW | Downer Edi Ltd | 0 Pips + 0.1% round trip |
DTE | Deutsche Telekom | 0 Pips + 0.1% per side (entry and exit of trade) |
DWNI | Deutsche Wohnen SE | 0 Pips + 0.1% per side (entry and exit of trade) |
DXS | Dexus Units FP Stapled | 0 Pips + 0.1% round trip |
DYL | Deep Yellow Limited | 0 Pips + 0.1% round trip |
EA | Electronic Arts Inc | 0 Pips + $2 USD per lot, per side ($4 round trip) |
EBAY | eBay Inc | 0 Pips + $2 USD per lot, per side ($4 round trip) |
EDV | Endeavour Group Limited | 0 Pips + 0.1% round trip |
EL | Estee Lauder Companies Inc | 0 Pips + $2 USD per lot, per side ($4 round trip) |
ELD | Elders Ltd | 0 Pips + 0.1% round trip |
ELV | Elevance Health Inc | 0 Pips + $2 USD per lot, per side ($4 round trip) |
EML | EML Payments ltd | 0 Pips + 0.1% round trip |
EMN | Euro Manganese | 0 Pips + 0.1% round trip |
ENR | Siemens Energy AG | 0 Pips + 0.1% per side (entry and exit of trade) |
ENT | Entain | 0.1 Pips + 0.1% per side (entry and exit of trade) |
EOAN | E.ON | 0 Pips + 0.1% per side (entry and exit of trade) |
EQIX | Equinix, Inc | 0 Pips + $2 USD per lot, per side ($4 round trip) |
ERA | Energy Resources of Australia | 0 Pips + 0.1% round trip |
EVN | Evolution Mining Ltd | 0 Pips + 0.1% round trip |
EVR_US | Evercore Inc. | 0 Pips + $2 USD per lot, per side ($4 round trip) |
EXC | Exelon Corporation | 0 Pips + $2 USD per lot, per side ($4 round trip) |
EXPN | Experian | 0.1 Pips + 0.1% per side (entry and exit of trade) |
F | Ford Motor Company | 0 Pips + $2 USD per lot, per side ($4 round trip) |
FAST | Fastenal Company | 0 Pips + $2 USD per lot, per side ($4 round trip) |
FBU | Fletcher Building Foreign Exempt NZX | 0 Pips + 0.1% round trip |
FCL | Fineos Corporation Holdings Plc | 0 Pips + 0.1% round trip |
FCX | Freeport-McMoRan | 0 Pips + $2 USD per lot, per side ($4 round trip) |
FDX | FedEx Corporation | 0 Pips + $2 USD per lot, per side ($4 round trip) |
FERG | Ferguson | 0.1 Pips + 0.1% per side (entry and exit of trade) |
FI | Fiserv, Inc | 0 Pips + $2 USD per lot, per side ($4 round trip) |
FLT | Flight Centre Travel | 0 Pips + 0.1% round trip |
FLTR | Flutter Entertainment | 0.1 Pips + 0.1% per side (entry and exit of trade) |
FME | Fresenius Medical Care | 0 Pips + 0.1% per side (entry and exit of trade) |
FMG | Fortescue Metals Group | 0 Pips + 0.1% round trip |
FOX | Fox Corporation Class B | 0 Pips + $2 USD per lot, per side ($4 round trip) |
FPH | Fisher & Paykel H Foreign Exempt NZX | 0 Pips + 0.1% round trip |
FRE | Fresenius | 0 Pips + 0.1% per side (entry and exit of trade) |
FRES | Fresnillo | 0.1 Pips + 0.1% per side (entry and exit of trade) |
GE | General Electric | 0 Pips + $2 USD per lot, per side ($4 round trip) |
GEHC | GE HealthCare Technologies Inc | 0 Pips + $2 USD per lot, per side ($4 round trip) |
GEM | G8 Education Ltd | 0 Pips + 0.1% round trip |
GILD | Gilead Sciences, Inc | 0 Pips + $2 USD per lot, per side ($4 round trip) |
GLEN | Glencore | 0.1 Pips + 0.1% per side (entry and exit of trade) |
GM | General Motors | 0 Pips + $2 USD per lot, per side ($4 round trip) |
GMD | Genesis Minerals Limited | 0 Pips + 0.1% round trip |
GMG | Goodman Group Stapled Securities FP | 0 Pips + 0.1% round trip |
GNC | Graincorp Ltd Class A | 0 Pips + 0.1% round trip |
GOLD | Barrick Gold Corp | 0 Pips + $2 USD per lot, per side ($4 round trip) |
GOOGL | Alphabet Inc | 0 Pips + $2 USD per lot, per side ($4 round trip) |
GOR | Gold Road Resources Ltd | 0 Pips + 0.1% round trip |
GOZ | Growthpoint Property Unit/ Stapled Securities | 0 Pips + 0.1% round trip |
GPS | Gap Inc | 0 Pips + $2 USD per lot, per side ($4 round trip) |
GPT | GPT Group Stapled Securities FP | 0 Pips + 0.1% round trip |
GS | Goldman Sachs | 0 Pips + $2 USD per lot, per side ($4 round trip) |
GSK | Glaxosmithkline | 0.1 Pips + 0.1% per side (entry and exit of trade) |
GSK_US | GlaxoSmithKline | 0 Pips + $2 USD per lot, per side ($4 round trip) |
GUD | G.U.D. Holdings | 0 Pips + 0.1% round trip |
HD | Home Depot Inc/The | 0 Pips + $2 USD per lot, per side ($4 round trip) |
HDB | HDFC Bank Limited | 0 Pips + $2 USD per lot, per side ($4 round trip) |
HEI | HeidelbergCement | 0 Pips + 0.1% per side (entry and exit of trade) |
HEN3 | Henkel | 0 Pips + 0.1% per side (entry and exit of trade) |
HFG | HelloFresh | 0 Pips + 0.1% per side (entry and exit of trade) |
HIK | Hikma Pharmaceuticals | 0.1 Pips + 0.1% per side (entry and exit of trade) |
HL | Hargreaves Lansdown | 0.1 Pips + 0.1% per side (entry and exit of trade) |
HLAG | Hapag-Lloyd | 0 Pips + 0.1% per side (entry and exit of trade) |
HLMA | Halma | 0.1 Pips + 0.1% per side (entry and exit of trade) |
HLS | Healius Ltd | 0 Pips + 0.1% round trip |
HON | Honeywell International Inc | 0 Pips + $2 USD per lot, per side ($4 round trip) |
HOOD | Robinhood Markets Inc | 0 Pips + $2 USD per lot, per side ($4 round trip) |
HSBA | Hsbc Hldgs | 0.1 Pips + 0.1% per side (entry and exit of trade) |
HSBC | HSBC Finance Corporation Depositary Shares | 0 Pips + $2 USD per lot, per side ($4 round trip) |
HUB | HUB24 Ltd | 0 Pips + 0.1% round trip |
HVN | Harvey Norman | 0 Pips + 0.1% round trip |
IAG | Insurance Australia | 0 Pips + 0.1% round trip |
IAGL | Intl Consolidated Airlines Group | 0.1 Pips + 0.1% per side (entry and exit of trade) |
IBM | International Business Machines Corporation | 0 Pips + $2 USD per lot, per side ($4 round trip) |
ICP | Intermediate Capital Group | 0.1 Pips + 0.1% per side (entry and exit of trade) |
IDS | International Distributions Services PLC | 0.1 Pips + 0.1% per side (entry and exit of trade) |
IDXX | IDEXX Laboratories, Inc | 0 Pips + $2 USD per lot, per side ($4 round trip) |
IEL | Idp Education Ltd | 0 Pips + 0.1% round trip |
IFL | IOOF Holdings Ltd | 0 Pips + 0.1% round trip |
IFM | Infomedia | 0 Pips + 0.1% round trip |
IFX | Infineon Technologie | 0 Pips + 0.1% per side (entry and exit of trade) |
IGO | Independence Group | 0 Pips + 0.1% round trip |
IHG | Intercontinental Hotels Group | 0.1 Pips + 0.1% per side (entry and exit of trade) |
III | 3i Group | 0.1 Pips + 0.1% per side (entry and exit of trade) |
ILMN | Illumina, Inc | 0 Pips + $2 USD per lot, per side ($4 round trip) |
ILU | Iluka Resources | 0 Pips + 0.1% round trip |
IMB | Imperial Brands | 0.1 Pips + 0.1% per side (entry and exit of trade) |
IMD | Imdex Limited | 0 Pips + 0.1% round trip |
IMU | Imugene Ltd | 0 Pips + 0.1% round trip |
INA | Ingenia Group | 0 Pips + 0.1% round trip |
INCY | Incyte Corp | 0 Pips + $2 USD per lot, per side ($4 round trip) |
INF | Informa | 0.1 Pips + 0.1% per side (entry and exit of trade) |
ING | Inghams Group | 0 Pips + 0.1% round trip |
INTC | Intel Corp | 0 Pips + $2 USD per lot, per side ($4 round trip) |
INTU | Intuit Inc | 0 Pips + $2 USD per lot, per side ($4 round trip) |
IOO | Ishares Global 100 ETF | 0 Pips + 0.1% round trip |
IPL | Incitec Pivot | 0 Pips + 0.1% round trip |
IRE | Iress Ltd | 0 Pips + 0.1% round trip |
ISRG | Intuitive Surgical Inc | 0 Pips + $2 USD per lot, per side ($4 round trip) |
ITRK | Intertek Group | 0.1 Pips + 0.1% per side (entry and exit of trade) |
ITV | ITV plc | 0.1 Pips + 0.1% per side (entry and exit of trade) |
JBH | JB Hi-Fi Ltd | 0 Pips + 0.1% round trip |
JD | Jd Sports Fashion | 0.1 Pips + 0.1% per side (entry and exit of trade) |
JD_US | JD.com, Inc | 0 Pips + $2 USD per lot, per side ($4 round trip) |
